Ras Al Khaimah, Dubai and Abu Dhabi, each emirate with its own profile. We show which location fits your investment strategy.
From Ras Al Khaimah to Dubai and Abu Dhabi, click a marker for details.
Objective market comparison based on current transaction data.
Indicative market ranges, not a guarantee: rental yields around 5 to 8% p.a. long-term, 9 to 12% short-term, appreciation around 10 to 15% per year. Figures vary by location, property and market phase.
| Criterion | Ras Al Khaimah | Dubai | Abu Dhabi |
|---|---|---|---|
| Entry price | from 440.000 | from 520.000 | from 520.000 |
| Investment suitability | |||
| Typical payment plan | 30/70, 40/60, 50/50 | 20/80, 30/70, 50/50 | 25/75, 30/70, 50/50 |
| Golden Visa (from 2M AED) | ✓ | ✓ | ✓ |
| Short-term rental (Airbnb) | ✓ Licence required | ✓ Licence required | ✓ Licence required |
| Purchase costs (land registry) | 4% LD | 4% DLD | 2% DMT |
| Foreign ownership | Freehold zones | Freehold zones | Freehold zones (ADGM) |
| Profile | Early growth phase | International benchmark | Long-term stability |
Can I help with your search? Message me anytime – I’m right here.
Chat on WhatsApp